All our tees are printed on the Gildan 5000 Heavy Cotton: unisex, classic fit, 100% cotton, 5.3 oz. Measurements are taken with the shirt laid flat.
Width = armpit to armpit. Length = from the highest point of the shoulder to the bottom hem.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61.0 | 78.7 |
| 2XL | 26 | 32 | 66.0 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
| 4XL | 30 | 34 | 76.2 | 86.4 |
| 5XL | 32 | 35 | 81.3 | 88.9 |
Tip: lay your favourite tee flat and compare. Between two sizes? Take the larger one for a relaxed fit. Measurements may vary by about 1 inch (2.5 cm).
Questions about sizing? Write to stoicinkco@gmail.com